<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>virusclassification.com</title>
	<link>http://virusclassification.com/</link>
	<description>Virus Classification System And Types</description>
	<lastBuildDate></lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>West Nile Virus Classification</title>
		<description><![CDATA[The official West Nile virus classification is that the species is a member the Flaviviridae family and belongs in the RNA virus Group 4 order. Within the Flaviviridae family, West Nile Virus, or WNV, is part of the viral Japanese encephalitis complex. The structure of the virus is similar to that of dengue fever and [...]]]></description>
		<link>http://virusclassification.com/west-nile.html</link>
			</item>
	<item>
		<title>Rna Virus Classification</title>
		<description><![CDATA[RNA virus classification refers to any species of virus that uses RNA rather then DNA as the functioning genetic material. Then International Committee on Taxonomy of Viruses uses the Baltimore system to group all relevant viruses into Group 3, Group 4, or Group 5. While the classification included a large number of virus species, the [...]]]></description>
		<link>http://virusclassification.com/rna.html</link>
			</item>
	<item>
		<title>Polio Virus Classification</title>
		<description><![CDATA[Polio virus classification has been occurring for an extremely long time, but recent efforts by the World Health Organization hope to make this a thing of the past. Artwork from ancient Egypt depicts people with polio symptoms, including withered limbs and young children who need the aid of canes to walk. Official classification of the [...]]]></description>
		<link>http://virusclassification.com/polio.html</link>
			</item>
	<item>
		<title>Papilloma Virus Classification</title>
		<description><![CDATA[Papilloma virus classification is relatively difficult because of the large number of individual species. As the nucleotide sequence that experts use to classify the virus can deviate by nearly 50% while still retaining the required five homologous genes, hundreds of different types of papilloma viruses can exist. Many of these types have been thoroughly examined, [...]]]></description>
		<link>http://virusclassification.com/papilloma.html</link>
			</item>
	<item>
		<title>Influenza Virus Classification</title>
		<description><![CDATA[Although it is frequently mistaken as the common flu, influenza can take many forms but all influenza virus classification falls into three main groups: influenza A, influenza B, and influenza C. Influenza A is the most dangerous form of the virus, with the ability to mutate its genetic code 2-3 times faster than all other [...]]]></description>
		<link>http://virusclassification.com/influenza.html</link>
			</item>
	<item>
		<title>Herpes Virus Classification</title>
		<description><![CDATA[The herpes virus classification includes eight types of viruses that can affect humans and several types that can affect animals. The herpes virus belongs to the Herpesviridae family, a large family of DNA viruses. These viruses are classified by the place where they are situated in latent state. The HHV-1 type, also referred to as [...]]]></description>
		<link>http://virusclassification.com/herpes.html</link>
			</item>
	<item>
		<title>Hepatitis Virus Classification</title>
		<description><![CDATA[Hepatitis virus classification includes seven types of hepatitis viruses, labeled with letters from the Latin alphabet. Hepatitis A virus or HAV affects the liver, causing an acute infectious disease called hepatitis A or just infectious hepatitis. The most common way of transmission is oral, through contaminated food or contaminated drinking water. The hepatitis A virus [...]]]></description>
		<link>http://virusclassification.com/hepatitis.html</link>
			</item>
	<item>
		<title>Flu Virus Classification And Symptoms</title>
		<description><![CDATA[Flu virus classification includes three types of influenza viruses from the Orthomyxoviridae family. Flu viruses are included in the Baltimore classification system in the group V, of RNA viruses and they are known as influenza viruses. This type of virus infects birds, mammals and humans. There are three types of influenza virus, Influenza A, influenza [...]]]></description>
		<link>http://virusclassification.com/flu.html</link>
			</item>
	<item>
		<title>Ebola Virus Classification And Symptoms</title>
		<description><![CDATA[According to the old Ebola virus classification, the Ebola virus was considered a species of the Filovirus genus. In 1998 at the proposal of the Vertebrate Virus Subcommittee in the International Committee on Taxonomy of Viruses, the Ebolavirus along with the Marburg virus were classified in the Filioviridae family, representing two specific genera which are [...]]]></description>
		<link>http://virusclassification.com/ebola.html</link>
			</item>
	<item>
		<title>Virus Classification System</title>
		<description><![CDATA[A virus classification means establishing a taxonomic system in which viruses are placed and named. There are different classification systems for viruses mostly due to the pseudo-living nature of viruses which does not allow a biological classification like there are for cellular organisms. Classifying viruses can be made depending on the phenotypic characteristics (morphology, nucleic [...]]]></description>
		<link>http://virusclassification.com/</link>
			</item>
</channel>
</rss>

